Organization title, country | ARAS - Romanian Association Against AIDS, Romania |
The level of the analyzed budgets (national, local) | National - Romania Local - Bucuresti, Cluj, Brasov, Constanta, Craiova, Iasi, Targu Mures, Timisoara |
Target group(-s) (community(-s) for which service budgets have been analyzed | People living with HIV/AIDS, people who use drugs, homeless persons |
Expert support | Funky Citizens |
Analyzed period | 2016-2020 |
The case-study analysis in English
Organization title, country | Public Organization for Social Development and Human Adaptation in Society "Sotsium", Kyrgyzstan |
The level of the analyzed budgets (national, local) | National |
Target group(-s) (community(-s) for which service budgets have been analyzed | People who inject drugs / clients of methadone maintenance therapy sites, people living with HIV, women living with HIV |
Analyzed period | 2018 - 2020 |
Organization title, country | Center for Humane Policy, Bulgaria |
The level of the analyzed budgets (national, local - indicate city or territory) | National |
Target group(-s) (community(-s) for which service budgets have been analyzed | People who use drugs |
Analyzed period | 2014-2019 |
Organization title, country | Public Foundation "Believe in Yourself", Kyrgyzstan |
The level of the analyzed budgets (national, local) | Municipal – city Kara-Balta |
Target group(-s) (community(-s) for which service budgets have been analyzed | Women living with HIV |
Expert support | Yuri Nestulya |
Analyzed period | 2019 |
Organization title, country | Charitable organization “100% Life. Kyiv region", Ukraine |
The level of the analyzed budgets (national, local) | Local - Kyiv |
Target group(-s) (community(-s) for which service budgets have been analyzed | Women living with HIV |
Analyzed period | 2018-2020 |
Focus group "The real cost of social services in Kyiv for women living with HIV", in Ukrainian
Organization title, country | New Generation Humanitarian NGO (NGNGO), Armenia |
The level of the analyzed budgets (national, local) | National |
Target group(-s) (community(-s) for which service budgets have been analyzed | Men who have sex with men, trans* people |
Expert support | Marichka Makovetska |
Analyzed period | 2018-2020 |